About 3000 Riverbend Drive 230
COQUITLAMS BEST PRICED DETACHED HOME! The perfect price to get your foot in the door in the detached market! Located in a family-friendly community, this 4 bed/3 bath 2321 SF CORNER home has been renovated throughout with over $100,000 in renovations. Beautiful gourmet kitchen with white shaker cabinets expanded cabinetry, quartz counters, wide plank flooring, new designer paint, baseboards, light fixtures, S/S appl, roller blinds, custom closet organizers + A/C. Functional floor plan with over height ceilings, spacious living room w/ gas fireplace, large windows, beautiful kitchen with updated appliances, 3 beds/2 baths upstairs, covered deck, & large backyard with a patio. The W/O basement has TURN-KEY 1-2 bed MORTGAGE HELPER w/separate entry bath and large LR!
Features of 3000 Riverbend Drive 230
| MLS® # | R3056649 | 
|---|---|
| Price | $1,278,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,321 | 
| Acres | 0.05 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 3000 Riverbend Drive 230 | 
|---|---|
| Area | Coquitlam | 
| Subdivision | Coquitlam East | 
| City | Coquitlam | 
| Province | BC | 
| Postal Code | V3C 6R1 | 
Amenities
| Amenities | Other | 
|---|---|
| Parking Spaces | 3 | 
| Parking | Garage Double, Guest, Front Access | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air, Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Playground, Balcony, Private Yard | 
|---|---|
| Lot Description | Central Location, Recreation Nearby | 
| Windows | Window Coverings | 
| Construction | Frame Wood, Fibre Cement (Exterior), Mixed (Exterior) | 
Listing Details
| Office | Royal LePage West Real Estate Services | 
|---|

                                