About 934 248 Street
Stunning executive custom-built home located in the prestigious Campbell Valley ... estate living with (2) separate driveways (934 & 904) . Enjoy multi-family living on a peaceful & private fully fenced 4.8 acre property. Main home features open concept, 3 bedrooms and 2 baths, walkout basement includes 2 bedroom legal suite + 2 bedroom in-law suite. Gorgeous large 2-year old 1,780 SQ/FT 3 bed + den manufactured home with separate driveway. The 1,745 SQ/FT detached 3-bay shop is fully equipped with a kitchen/bathroom + 2 rooms on 2nd floor. Tons of storage & parking, has generator, camera + alarm system, water filtration systems & hot tub. Property can generate great rental + venue potential.
Features of 934 248 Street
| MLS® # | R3058355 |
|---|---|
| Price | $4,495,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,462 |
| Acres | 4.90 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Bsmt. |
| Status | Active |
Community Information
| Address | 934 248 Street |
|---|---|
| Area | Langley |
| Subdivision | Otter District |
| City | Langley |
| Province | BC |
| Postal Code | V4W 2G1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Double, Open, RV Access/Parking, Front Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Private |
|---|---|
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | RE/MAX 2000 Realty |
|---|

