About 2077 Rosser Avenue 2604
Welcome to your very own luxurious show home up in the sky. THE BEST 2 BEDROOM & DEN FLOORPLAN IN THE BUILDING: Vantage by BOSA! This spacious CORNER residence is captivating w/ South West panoramic views of the mountains & city! Featuring: 9' Ceilings w/ Floor to Ceiling Windows & Electric Blinds, Spa-Like Bathrooms, Elegant European Chef's Gourmet Kitchen, and a generous size patio deck to enjoy BBQ'S & entertaining, giving you over 1400 sf of indoor/outdoor living! Includes: 2 PARKING & STORAGE! Amenity Rich with: Fitness Studio, Sauna, Outdoor Garden Oasis, Children's Play Area, Dog Walk & 24 hr Concierge. With Proximity to Brentwood Skytrain, Highway, Whole Foods, Restaurants & Parks, an effortless lifestyle awaits. MUST SEE VIRTUAL TOUR!
Features of 2077 Rosser Avenue 2604
| MLS® # | R3058399 |
|---|---|
| Price | $1,088,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,288 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 2077 Rosser Avenue 2604 |
|---|---|
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5C 0G6 |
Amenities
| Amenities | Clubhouse, Recreation Facilities, Sauna/Steam Room, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Guest, Side Access |
| View | CITY! |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Listing Details
| Office | Rennie & Associates Realty Ltd. |
|---|

