About 9525 Sullivan Street
Investor & first timer buyer alert! Nice 5 bedrooms home, huge lot 60' x 137', 8220 sqft in Sullivan Heights, quiet neighborhood, private yard back, perfect to live in first and build your dream home later. New roof installed in 2015 and hot water tank replaced in 2022. 3 bedrooms on main floor and 2 bedrooms below. Separate entry to floor below. Huge rec room below that can be used as living room and dining room. 2 car ports. Fenced and well-maintained back yard with small koi pond. All showings by appointments only. You have to come see this home, you will love it.
Features of 9525 Sullivan Street
| MLS® # | R3058637 |
|---|---|
| Price | $1,899,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,300 |
| Acres | 0.19 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9525 Sullivan Street |
|---|---|
| Area | Burnaby North |
| Subdivision | Sullivan Heights |
| City | Burnaby |
| Province | BC |
| Postal Code | V3J 1H8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport Multiple, Front Access |
| View | Mountain |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Stucco |
Listing Details
| Office | Magsen Realty Inc. |
|---|

