About 5840 Dover Crescent 43
Welcome to Winland Gardens in Riverdale, one of Richmond’s most sought-after neighbourhood. This 3-storey 1,400 sqft townhome offers 3 spacious bedrooms plus a den that can be used as a 4th bedroom, along with 2.5 bathrooms. The main level features 9’ ceilings, laminate flooring, and an updated kitchen with stainless steel appliances, gas stove, quartz countertops, and a new hot water tank (2022). Bright and open layout with large windows and a north-facing balcony, single garage. Just steps from Dover Park, Dyke walking trails, the Olympic Oval, and bus routes to shopping and downtown Richmond.
Features of 5840 Dover Crescent 43
| MLS® # | R3058667 |
|---|---|
| Price | $1,029,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 5840 Dover Crescent 43 |
|---|---|
| Area | Richmond |
| Subdivision | Riverdale RI |
| City | Richmond |
| Province | BC |
| Postal Code | V7C 5P4 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Single, Rear Access |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Stucco |
Listing Details
| Office | RE/MAX Westcoast |
|---|

