About 6050 Hardwick Street
BEST VALUE IN BURNABY! LARGE HALF DUPLEXES FOR SALE. This spacious 4 bedrooms and 3.5 baths north facing Front Unit offers 1,655 sq ft of living space with a separate suite with kitchen and Full bath. Quality finishing featuring quartz counters, laminate floor, 9 ft high ceiling and stainless steel appliances. Convenient central location that's close to HWY 1, Metrotown, Brentwood Mall & BCIT. Ready to move in. Open House on Oct 18 & 19 (Sat & Sun) 2-4pm. Offer first come first serve.
Features of 6050 Hardwick Street
| MLS® # | R3058686 |
|---|---|
| Price | $1,238,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,655 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 6050 Hardwick Street |
|---|---|
| Area | Burnaby North |
| Subdivision | Central BN |
| City | Burnaby |
| Province | BC |
| Postal Code | V5G 1R6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport Multiple, Rear Access |
| View | Mountain |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Hot Water |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Selmak Realty Limited |
|---|

