About 8111 160 Street 60
RARELY AVAILABLE 2 STOREY TOWNHOME in the highly desirable COYOTE RIDGE complex. 3 BED | 3 BATH | 1,568 SF | 3 PARKINGS | GAS HEATING | Main floor features a bright, spacious living room with a cozy gas fireplace and a convenient powder room for guests. Kitchen with an eating area opens onto a large, private fenced yard is perfect for BBQs and entertaining. Upstairs offers Generously sized bedrooms with plenty of closet space. Prime Fleetwood location, just steps to Francis Park, Fleetwood Community Centre, and the future SkyTrain station! School Catchments: Walnut Road Elementary (7min Walk) & Fleetwood Park Secondary (15min walk) MUST SEE!
Features of 8111 160 Street 60
| MLS® # | R3059113 | 
|---|---|
| Price | $799,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,568 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Status | Active | 
Community Information
| Address | 8111 160 Street 60 | 
|---|---|
| Area | Surrey | 
| Subdivision | Fleetwood Tynehead | 
| City | Surrey | 
| Province | BC | 
| Postal Code | V4N 0V4 | 
Amenities
| Amenities | Clubhouse, Maintenance Grounds, Management, Recreation Facilities, Snow Removal | 
|---|---|
| Parking Spaces | 3 | 
| Parking | Garage Single, Garage Door Opener | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Garden, Playground, Private Yard | 
|---|---|
| Lot Description | Central Location, Recreation Nearby | 
| Windows | Window Coverings | 
| Construction | Frame Wood, Glass (Exterior), Other (Exterior), Vinyl Siding | 
Listing Details
| Office | Sutton Group - 1st West Realty | 
|---|

                                