About 4680 Hoy Street
FIRST time ever on the market!!! ***CENTRAL LOCATION*** Home situated on a 33 x 123 lot, featuring 6 bedrooms & 3 full baths. 3 brd on top floor & 3 brd below w/ separate entrance - great mortgage helper. Home is on the lower slope & split level inside. Upgraded to hot water on demand. Double car garage w/ lots of storage space. Super convenient location, walking distance to parks, restaurants, schools and transit! 10 mins walking distance to Joyce skytrain station, Graham Bruce Elementary School is across the street. House is in original condition & will require full renovation - great for anyone who wants to renovate to how they like it. Book your showing today!
Features of 4680 Hoy Street
| MLS® # | R3060758 |
|---|---|
| Price | $1,675,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,507 |
| Acres | 0.09 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4680 Hoy Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 4N4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Double, Lane Access, Rear Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame Wood, Brick (Exterior), Mixed (Exterior) |
Listing Details
| Office | Grand Central Realty |
|---|

