About 710 Chilco Street 104
Gorgeous & tranquil water & mountain views. Perched on the edge of Stanley Park w/ Lost Lagoon, tennis courts, walking trails & bike paths right at your door. Windows on 4 sides of this bright SECOND floor CORNER suite. Fully renovated, this home feats an open plan kitchen/living/diving w scenic views through the wall-to-wall ‘picture window’ (Double Glazed). The XL primary bedroom doubles as an office/yoga studio, with an en-suite bathroom and walk-in shower. This down-sizers dream will fit all housesized furniture and includes in-site laundry (rare in Co-ops). Common rooftop deck with 270 views. Shops nearby. Plenty of visitor parking. 1 storage, 1 indoor secure parking. 19+. BONUS: NO Rentals or Pets. Taxes included in fees. Easy to show by app.
Features of 710 Chilco Street 104
| MLS® # | R3061305 |
|---|---|
| Price | $998,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,147 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 710 Chilco Street 104 |
|---|---|
| Area | Vancouver West |
| Subdivision | West End VW |
| City | Vancouver |
| Province | BC |
| Postal Code | V6G 2S1 |
Amenities
| Amenities | Bike Room, Caretaker, Maintenance Grounds, Heat, Hot Water, Management, Taxes, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Lane Access |
| View | Lagoon, Park, Mountain |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Other |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Private, Recreation Nearby, Wooded |
|---|---|
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Listing Details
| Office | Oakwyn Realty Ltd. |
|---|

