About 8726 159 Street 45
Warm & inviting 2bedroom & 2.5Bath updated Fleetwood townhome. Modern, laminate flooring in Living room and kitchen on main floor. Just passed the convenient powder room is your spacious family room with large size windows bringing in lots of nature light. Updated kitchen featuring beautiful countertops & stainless steel appliances leading to your patio & fenced yard. Upper level has two good sized bedrooms with master boasting a tranquil ensuite with sizable walk in shower. Fleetwood Green is a family-friendly community & is steps to all urban conveniences: bus stops, restaurants & grocery store.
Features of 8726 159 Street 45
| MLS® # | R3062646 |
|---|---|
| Price | $729,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,379 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 8726 159 Street 45 |
|---|---|
| Area | Surrey |
| Subdivision | Fleetwood Tynehead |
| City | Surrey |
| Province | BC |
| Postal Code | V4N 0A8 |
Amenities
| Amenities | Trash, Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Tandem |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Construction | Frame Wood, Mixed (Exterior) |
|---|
Listing Details
| Office | Royal Pacific Realty Corp. |
|---|

