About 19239 70 Avenue 45
Welcome to Clayton Station! Beautiful 2018 built Townhome offers 3 beds, 4 baths + bonus large flex-room. Quality construction by reputable builder Dreamstar Homes. This modern unit boasts a gourmet kitchen with a gas cook top, wall oven and a large island- perfect for entertaining! Additional features include: a double side-by-side garage with epoxy flooring, a high efficiency furnace, heat pump with Air Conditioning and BBQ hook up. Conveniently located within walking distance to restaurants, shopping, recreation, and schools (Katzie Elementary and Clayton Secondary). This amazing home wont last!
Features of 19239 70 Avenue 45
| MLS® # | R3063529 |
|---|---|
| Price | $919,800 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,596 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 19239 70 Avenue 45 |
|---|---|
| Area | Cloverdale |
| Subdivision | Clayton |
| City | Surrey |
| Province | BC |
| Postal Code | V4N 6S8 |
Amenities
| Amenities | Clubhouse, Trash, Maintenance Grounds, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Front Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Royal LePage West Real Estate Services |
|---|

