About 2733 Parkway Drive 2
Welcome to PARKWAY! With an impressive 1870 sqft, this home offers 3 bedrooms and 3 bathrooms, including a convenient powder room on the main. The sunny deck off the kitchen is perfect for BBQs, while the lower level offers flexible space for a home office, gym or games room. Its south-facing corner location captures an abundance of natural light throughout the day. Parkway is a well managed, low maintenance complex located just a short stroll to Sunnyside Park, a neighborhood Park known for its outdoor pool, playgrounds and baseball diamonds. Moments from shopping and dining at Southpointe Exchange and Grandview Corners—experience comfort, quality construction and everyday convenience in the heart of South Surrey.
Features of 2733 Parkway Drive 2
| MLS® # | R3063703 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,870 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 2733 Parkway Drive 2 |
|---|---|
| Area | South Surrey White Rock |
| Subdivision | King George Corridor |
| City | Surrey |
| Province | BC |
| Postal Code | V4P 3P7 |
Amenities
| Amenities | Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Tandem, Guest, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Electric, Forced Air, Mixed |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Vinyl Siding, Wood Siding |
Listing Details
| Office | RE/MAX Colonial Pacific Realty |
|---|

