About 4650 Brentwood Boulevard 4303
Great 1 bedroom home at the Amazing Brentwood Tower 3. Bright & airy, great use of space, a large patio with panoramic views of South Burnaby. Open concept kitchen with quartz countertops and Bosch appliances. In-suite laundry, walk-in closet & 4 piece bathroom. Fantastic amenities: Concierge, Fitness Ctr., Yoga Studio, Business Ctr., 2 guest suites and incredible outdoor area including a social lounge & BBQ area. Great shopping, restaurants & Skytrain at your doorstep. All measurements are approximate & are to be verified by the Buyer.
Features of 4650 Brentwood Boulevard 4303
| MLS® # | R3064025 |
|---|---|
| Price | $629,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 534 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 4650 Brentwood Boulevard 4303 |
|---|---|
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5C 0M3 |
Amenities
| Amenities | Exercise Centre, Recreation Facilities, Concierge, Caretaker, Trash, Hot Water, Management |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Side Access, Garage Door Opener |
| View | SOUTH BURNABY & METROTOWN |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Mixed (Exterior) |
Listing Details
| Office | RE/MAX Crest Realty |
|---|

