About 2147 Grant Avenue
Cozy 2 storey 3 bedroom family home at central location. Upstairs has 3 large bedrooms and a loft . Sunken livingroom with vaulted cedar ceiling. Large kitchen with eating area and family room. Single garage. Good-sized fenced in backyard with shed. Upstairs 3 bedrooms plus loft. Large 40 x 148 lot with back lane. Develop Potential!!
Features of 2147 Grant Avenue
| MLS® # | R3064265 | 
|---|---|
| Price | $1,399,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,063 | 
| Acres | 0.14 | 
| Year Built | 1982 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2147 Grant Avenue | 
|---|---|
| Area | Port Coquitlam | 
| Subdivision | Glenwood PQ | 
| City | Port Coquitlam | 
| Province | BC | 
| Postal Code | V3B 1R1 | 
Amenities
| Parking Spaces | 1 | 
|---|---|
| Parking | Garage Single | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
|---|---|
| Heating | Forced Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Construction | Frame Wood, Mixed (Exterior) | 
|---|
Listing Details
| Office | Sutton Group-West Coast Realty | 
|---|

